
Protech online store. Click here for full site
Our DCS-Pro chain hoist offers high efficiency and reliability to ensure maximum precision in assembly operations – for gently and safely lifting, lowering and positioning valuable and sensitive parts. Thanks to almost double rated speed in the partial load range, lifting motions can be performed very quickly. What other benefits does it offer?
Safety
Minimum load sway
Long service life
Temperature range
Ergonomics
High-performance motor
Pro-Hub function
Easy to service
Variable speeds
Status display
Slipping clutch monitoring
Low noise level
Online product configurator
CAD geometry data
Information available 24/7
Documentation
LC | Chain hoist type | Reev- ing | FEM | Lifting speed at 50/60 Hz [m/min] | Hook path [m] | Weight for chain length [kg] | ||||
[kg] | DCS-Pro | VSrated | VSmax1) | 5m | 8m | |||||
80 | 1 | 1/1 | 4m | 0.15-30 | 30 | 5 and 82) | 25 | 27 | ||
100 | ||||||||||
125 | ||||||||||
160 | 2 | 4m | 0.15-16 | 30 | 25 | 27 | ||||
200 | 3m | |||||||||
250 | 2m+*) | |||||||||
315 | 5 | 4m | 0.08-8 | 15 | 29 | 31 | ||||
10 | 0.11-12 | 22 | 59 | 63 | ||||||
400 | 5 | 3m | 0.08-8 | 15 | 29 | 31 | ||||
10 | 4m | 0.11-12 | 22 | 59 | 63 | |||||
500 | 5 | 2m+*) | 0.08-8 | 15 | 29 | 31 | ||||
10 | 4m | 0.11-12 | 22 | 59 | 63 | |||||
630 | 4m | 0.06-6 | 11 | 54 | 58 | |||||
0.11-12 | 22 | 59 | 63 | |||||||
800 | 3m | 0.06-6 | 11 | 54 | 58 | |||||
0.11-12 | 22 | 59 | 63 | |||||||
1.000 | 2m+*) | 0.06-6 | 11 | 54 | 58 | |||||
0.11-12 | 22 | 59 | 63 | |||||||
15 | 4m | 0.08-8 | 15 | 4 | 75 | 80 | ||||
1.250 | 10 | 1Am | 0.04-4 | 7 | 5 and 8 | 54 | 58 | |||
2/1 | 4m | 0.06-6 | 11 | 68 | 72 | |||||
15 | 1/1 | 3m | 0.08-8 | 15 | 4 | 75 | 80 | |||
1.600 | 10 | 2/1 | 3m | 0.06-6 | 11 | 5 and 8 | 68 | 72 | ||
15 | 1/1 | 2m+*) | 0.08-8 | 15 | 4 | 75 | 80 | |||
2.000 | 10 | 2/1 | 2m+*) | 0.06-6 | 11 | 5 and 8 | 68 | 72 | ||
15 | 4m | 0.04-4 | 7 | 4 | 89 | 99 | ||||
2.500 | 10 | 1Am | 5 and 8 | 68 | 72 | |||||
15 | 3m | 4 | 89 | 99 | ||||||
3.200 | 15 | 2m+*) | 4 | 89 | 99 |
LC: Load capacity
1) Maximum lifting speed in the partial load range/without load
2) Longer hook paths on request
*) 2m+ corresponds to 1,900 hours at full load
Join our email list and get exclusive promotions
We understand how costly downtime can be. Protech takes pride in shipping electric hoists and overhead crane compenents all across the USA in a timely manner. Most of our hoists are shipped from Springfield Ohio, USA.
Protech USA online store. Click here for Canadian site (Pont Roulant Protech)
Terms and conditions